Mumbai Municipal Corporation Election Result 2026
Mumbai – Party-wise Seats
| Party | Seats |
|---|---|
| BJP | 89 |
| Shiv Sena (Eknath Shinde) | 29 |
| Congress | 24 |
| Shiv Sena (UBT) | 65 |
| NCP | 1 |
| MNS | 6 |
| AIMIM | 8 |
| Samajwadi Party (SP) | 2 |
| Ward | Winner | Party |
| 1 | Rekha Yadav | Shiv Sena (Eknath Shinde) |
| 2 | Tejaswi Ghosalkar | BJP |
| 3 | Prakash Darekar | BJP |
| 4 | Mangesh Pangare | Shiv Sena (Eknath Shinde) |
| 5 | Sanjay Ghaadi | Shiv Sena (Eknath Shinde) |
| 6 | Diksha Harshada Karkar | Shiv Sena (Eknath Shinde) |
| 7 | Ganesh Khankar | BJP |
| 8 | Yogita Patil | BJP |
| 9 | Shivanand Shetty | BJP |
| 10 | Jitendra Ambalal Patel | BJP |
| 11 | Aditi Furusange | Shiv Sena (Eknath Shinde) |
| 12 | Sarika Zore | Shiv Sena (UBT – Uddhav Balasaheb Thackeray) |
| 13 | Rani Dwivedi | BJP |
| 14 | Seema Shinde | BJP |
| 15 | Jignasa Shah | BJP |
| 16 | Shweta Korgaonkar | BJP |
| 17 | Shilpa Sangure | BJP |
| 18 | Sandhya Joshi | Shiv Sena (Eknath Shinde) |
| 19 | Dakshata Kavathankar | BJP |
| 20 | Deepak Tawde | BJP |
| 21 | Lina Patel Deharkar | BJP |
| 22 | Himanshu Parekh | BJP |
| 23 | Shivkumar Jha | BJP |
| 24 | Swati Sanjay Jaiswal | BJP |
| 25 | Nisha Parulekar | BJP |
| 26 | Dharmendra Kale | Shiv Sena (UBT) |
| 27 | Neelam Gurav | BJP |
| 28 | Anjata Yadav | Congress |
| 29 | Sachin Patil | Shiv Sena (UBT) |
| 30 | Dhaval Vora | BJP |
| 31 | Manisha Yadav | BJP |
| 32 | Geeta Bhandari | Shiv Sena (UBT) |
| 33 | Kamarjaho Siddiqui | Congress |
| 34 | Haider Ali Sheikh | Congress |
| 35 | Verma Yogesh Ranbahadur | BJP |
| 36 | Siddharth Sharma | BJP |
| 37 | Yogita Kadam | Shiv Sena (UBT) |
| 38 | Surekha Parab | MNS |
| 39 | Pushpa Kalambhe | Shiv Sena (UBT) |
| 40 | Tulshiram Shinde | Shiv Sena (UBT) |
| 41 | Suhas Wadkar | Shiv Sena (UBT) |
| 42 | Dhanashree Bhadarkar | Shiv Sena (Eknath Shinde) |
| 43 | Ajit Ravarnar | NCP (Sharad Pawar Group) |
| 44 | Sangita Sharma | BJP |
| 45 | Sanjay Kamble | BJP |
| 46 | Yogita Koli | BJP |
| 47 | Tejinder Tiwana | BJP |
| 48 | Rafiq Sheikh | Congress |
| 49 | Sangita Koli | Congress |
| 50 | Vikram Rajput Pratapsingh | BJP |
| 51 | Varsha Tembhalkar | Shiv Sena (Eknath Shinde) |
| 52 | Prati Satam | BJP |
| 53 | Valvi Jitendra Hiralal | Shiv Sena (UBT) |
| 54 | Ankit Prabhu | Shiv Sena (UBT) |
| 55 | Harsh Patel | BJP |
| 56 | Laxmi Bhatia | Shiv Sena (UBT) |
| 57 | Pille Srikala Ramchandra | BJP |
| 58 | Sandeep Patel | BJP |
| 59 | Yashodhar Phanse | Shiv Sena (UBT) |
| 60 | Sayali Kulkarni | BJP |
| 61 | Divya Singh | Congress |
| 62 | Jishan Multani | Shiv Sena (UBT) |
| 63 | Rupesh Savarkar | BJP |
| 64 | Khan Saba Haroon Rashid | Shiv Sena (UBT) |
| 65 | Banderi Vitthal | BJP |
| 66 | Mehar Haider | Congress |
| 67 | Deepak Kotekar | BJP |
| 68 | Rohan Rathod | BJP |
| 69 | Sudha Singh | BJP |
| 70 | Anish Makwani | BJP |
| 71 | Sunita Rajesh Mehta | BJP |
| 72 | Mamta Yadav | BJP |
| 73 | Lona Rawat | Shiv Sena (UBT) |
| 74 | Vidya Arya Kangane | MNS |
| 75 | Pramod Sawant | Shiv Sena (UBT) |
| 76 | Prakash Musale | BJP |
| 77 | Shivani Parab | Shiv Sena (UBT) |
| 78 | Sofi Nazia Abdul Jabbar | Shiv Sena (Eknath Shinde) |
| 79 | Mansi Juvatkar | Shiv Sena (UBT) |
| 80 | Disha Yadav | BJP |
| 81 | Kesharben Patel | BJP |
| 82 | Amin Jagdish | BJP |
| 83 | Sonali Sabe | Shiv Sena (UBT) |
| 84 | Anjali Samant | BJP |
| 85 | Milind Shinde | BJP |
| 86 | Rai Reeta Kamlesh | Shiv Sena (Eknath Shinde) |
| 87 | Pooja Mahadeshwar | Shiv Sena (UBT) |
| 88 | Sharvari Parab | Shiv Sena (UBT) |
| 89 | Gitesh Raut | Shiv Sena (UBT) |
| 90 | Tulip Miranda | Congress |
| 91 | Sagun Naik | Shiv Sena (Eknath Shinde) |
| 92 | Ibrahim Qureshi | Congress |
| 93 | Rohini Kamble | Shiv Sena (UBT) |
| 94 | Pragya Bhutkar | Shiv Sena (UBT) |
| 95 | Hari Shashri | Shiv Sena (UBT) |
| 96 | Khan Shams | NCP |
| 97 | Hetal Gala | BJP |
| 98 | Alka Kerkar | BJP |
| 99 | Chintamani Nivate | Shiv Sena (UBT) |
| 100 | Swapna Mhatre | BJP |
| 101 | Karen D’Mello | Congress |
| 102 | Rehbar Khan | Congress |
| 103 | Hetal Gala Morvekar | BJP |
| 104 | Prakash Gangadhare | BJP |
| 105 | Anita Vaity | BJP |
| 106 | Prabhakar Shinde | BJP |
| 107 | Neel Kirit Somaiya | BJP |
| 108 | Deepika Ghag | BJP |
| 109 | Suresh Shinde | Shiv Sena (UBT) |
| 110 | Asha Koparkar | Congress |
| 111 | Deepak Sawant | Shiv Sena (UBT) |
| 112 | Sakshi Dalvi | BJP |
| 113 | Dipmala Badhe | Shiv Sena (UBT) |
| 114 | Rajul Patil | Shiv Sena (UBT) |
| 115 | Rajbhoj Jyoti Anil | MNS |
| 116 | Jagruti Patil | BJP |
| 117 | Shweta Pawaskar | Shiv Sena (UBT) |
| 118 | Sunita Jadhav | Shiv Sena (UBT) |
| 119 | Rajesh Sonawale | Shiv Sena (Eknath Shinde) |
| 120 | Vishwas Shinde | Shiv Sena (UBT) |
| 121 | Priyadarshani Thackeray | Shiv Sena (UBT) |
| 122 | Chandan Sharma | BJP |
| 123 | Sunil More | Shiv Sena (UBT) |
| 124 | Shakeena Sheikh | Shiv Sena (UBT) |
| 125 | Suresh Awale | Shiv Sena (Eknath Shinde) |
| 126 | Archana Bhalerao | BJP |
| 127 | Swaroopa Patil | Shiv Sena (UBT) |
| 128 | Sai Shirke | MNS |
| 129 | Ashwini Mate | Shiv Sena (UBT) |
| 130 | Dharmesh Giri | BJP |
| 131 | Rakhi Jadhav | BJP |
| 132 | Ritu Tawde | BJP |
| 133 | Nirmitee Karande | Shiv Sena (Eknath Shinde) |
| 134 | Mehjabeen Khan | AIMIM |
| 135 | Navnath Ban | BJP |
| 136 | Jameer Qureshi | AIMIM |
| 137 | Patel Sameer Ramzan | AIMIM |
| 138 | Roshan Sheikh | AIMIM |
| 139 | Shabana Sheikh | AIMIM |
| 140 | Vijay Ubale | AIMIM |
| 141 | Vitthal Lokre | Shiv Sena (UBT) |
| 142 | Apeksha Khandekar | Shiv Sena (Eknath Shinde) |
| 143 | Shabana Mohammad Farooq Qazi | AIMIM |
| 144 | Dinesh (Bablu) Panchal | BJP |
| 145 | Khairunissa Akbar Husain | AIMIM |
| 146 | Samruddhi Kathe | Shiv Sena (Eknath Shinde) |
| 147 | Pragya Sadafule | Shiv Sena (Eknath Shinde) |
| 148 | Anjali Naik | Shiv Sena (Eknath Shinde) |
| 149 | Sushma Sawant | BJP |
| 150 | Vaishali Shendkar | Congress |
| 151 | Kashish Phulwariya | BJP |
| 152 | Asha Marathe | BJP |
| 153 | Meenakshi Patankar | Shiv Sena (UBT) |
| 154 | Mahadev Shivgan | BJP |
| 155 | Snehal Shivkar | Shiv Sena (UBT) |
| 156 | Ashwini Matekar | Shiv Sena (Eknath Shinde) |
| 157 | Asha Tawde | BJP |
| 158 | Chitra Sangale | Shiv Sena (UBT) |
| 159 | Prakash More | BJP |
| 160 | Kiran Landge | Shiv Sena (UBT) |
| 161 | Vijendra Shinde | Shiv Sena (Eknath Shinde) |
| 162 | Aamir Khan | Congress |
| 163 | Shaila Lande | Shiv Sena (Eknath Shinde) |
| 164 | Harish Bhandirge | BJP |
| 165 | Ashraf Azmi | Congress |
| 166 | Meenal Turde | Shiv Sena (Eknath Shinde) |
| 167 | Saman Azmi | Congress |
| 168 | Saeeda Khan | Congress |
| 169 | Pravina Morajkar | Shiv Sena (UBT) |
| 170 | Bushra Nadeem | Congress |
| 171 | Rani Yerunkar | Shiv Sena (UBT) |
| 172 | Rajshree Shirwadkar | BJP |
| 173 | Shilpa Keluskar | BJP |
| 174 | Sakshi Kanojia | BJP |
| 175 | Mansi Satamkar | Shiv Sena (Eknath Shinde) |
| 176 | Rekha Yadav | BJP |
| 177 | Kalpesha Kothari | BJP |
| 178 | Amey Arun Ghole | Shiv Sena (Eknath Shinde) |
| 179 | Dipali Khedekar | Shiv Sena (UBT) |
| 180 | Trishna Vishwasrao | Shiv Sena (Eknath Shinde) |
| 181 | Anil Kadam | Shiv Sena (UBT) |
| 182 | Milind Vaidhya | Shiv Sena (UBT) |
| 183 | Asha Kale | Congress |
| 184 | Sajidabi Khan | Congress |
| 185 | T. M. Jagdish | Shiv Sena (UBT) |
| 186 | Archana Shinde | Shiv Sena (UBT) |
| 187 | Joseph Koli | Shiv Sena (UBT) |
| 188 | Bhaskar Shetty | Shiv Sena (Eknath Shinde) |
| 189 | Harshala More | Shiv Sena (UBT) |
| 190 | Sheetal Gambhir | BJP |
| 191 | Vishakha Raut | Shiv Sena (UBT) |
| 192 | Yashwant Killedar | MNS |
| 193 | Hemangi Worlikar | Shiv Sena (UBT) |
| 194 | Nishikant Shinde | Shiv Sena (UBT) |
| 195 | Vijay Bange | Shiv Sena (UBT) |
| 196 | Padmaja Chemburkar | Shiv Sena (UBT) |
| 197 | Vanita Narvankar | Shiv Sena (Eknath Shinde) |
| 198 | Aaboli Khadye | Shiv Sena (UBT) |
| 199 | Kishori Pednekar | Shiv Sena (UBT) |
| 200 | Urmila Panchal | Shiv Sena (UBT) |
| 201 | Iram Siddiqui | Other |
| 202 | Shraddha Jadhav | Shiv Sena (UBT) |
| 203 | Shraddha Pednekar | Shiv Sena (UBT) |
| 204 | Kiran Tawde | Shiv Sena (UBT) |
| 205 | Supriya Dalvi | MNS |
| 206 | Sachin Padwal | Shiv Sena (UBT) |
| 207 | Rohidas Lokhande | BJP |
| 208 | Ramakant Rahate | Shiv Sena (UBT) |
| 209 | Yamini Jadhav | Shiv Sena (Eknath Shinde) |
| 210 | Sonam Jamsutkar | Shiv Sena (UBT) |
| 211 | Waqar Khan | Congress |
| 212 | Abrahani Amreen Shehzad | Samajwadi Party |
| 213 | Naseema Juneja | Congress |
| 214 | Ajay Patil | BJP |
| 215 | Santosh Dhole | BJP |
| 216 | Rajshree Bhatankar | BJP |
| 217 | Gaurang Jhaveri | BJP |
| 218 | Snehal Tendulkar | BJP |
| 219 | Sunny Sanap | BJP |
| 220 | Vaibhav Mayekar | Shiv Sena (UBT) |
| 221 | Akash Purohit | BJP |
| 222 | Rita Makwana | BJP |
| 223 | Gyanraj Nikam | Congress |
| 224 | Parkar Amin | Congress |
| 225 | Harshita Narvekar | BJP |
| 226 | Makarand Narvekar | BJP |
| 227 | Gauravi Shival Narvekar | BJ |
The Mumbai Municipal Corporation Election 2026 has delivered one of the most closely watched verdicts in Maharashtra’s political landscape. As India’s financial capital and the nation’s richest civic body, Mumbai’s municipal election outcome carries both political and administrative significance. This year’s results reflect a deep political shift shaped by identity politics, urban development issues, and the aftermath of the Shiv Sena split.
BJP Emerges as the Single Largest Party
In the final tally, the Bharatiya Janata Party (BJP) secured 89 seats, making it the largest party in Mumbai’s municipal corporation. The party’s performance was driven by strong support from Gujarati, Marwari, North Indian, and upper-middle-class voters. Areas like Borivali, Kandivali, Dahisar, Mulund, and parts of Ghatkopar delivered significant gains for BJP.
Why BJP performed well:
-
High voter confidence in central leadership
-
Strong campaign around roads, coastal projects, and infra upgrades
-
Consolidation of non-Marathi urban votes
-
Presence of disciplined booth-level organization
BJP’s vote share increased in several wards dominated by housing societies, business communities, and new-age professionals.
Shiv Sena (UBT) Retains Core Marathi Base
The Uddhav Thackeray-led Shiv Sena (UBT) emerged as the second-largest party, winning 65 seats. This is a strong performance, especially considering the fierce rivalry post-split.
UBT dominated traditional Marathi heartlands such as:
-
Dadar
-
Mahim
-
Sewri
-
Parel
-
Worli
-
And parts of Lower Parel & Lalbaug
Key reasons for UBT’s strong show:
-
Emotional connect with Marathi manoos
-
Sentiment against the breakaway Shinde faction
-
Legacy loyalty to Balasaheb and Uddhav
-
Strong corporator-level presence in central Mumbai
The party successfully positioned itself as the “real Shiv Sena” for a large segment of Marathi-speaking voters.
Shinde Sena Struggles to Convert Power Into Votes
The Eknath Shinde-led Shiv Sena faction managed to win 29 seats — a disappointing performance for the ruling party in Maharashtra.
Reasons for poor performance:
-
Voters viewed Shinde Sena as “defector group”
-
Weak emotional appeal compared to UBT
-
Organization still new and lacks depth in Mumbai
-
Limited influence in central Marathi belt
This result clearly signals that the Marathi base still leans towards Uddhav Thackeray, not the Shinde leadership.
Congress Performs Decently in Pockets
The Congress secured 24 seats, retaining influence in Muslim-dominated and slum-heavy constituencies such as:
-
Bandra East
-
Santacruz
-
Sion–Koliwada
-
Madanpura
-
Nagpada
Congress votes came from:
-
Minorities
-
Lower-income households
-
Traditional loyalists
-
Rent-controlled clusters
Congress maintained its base but struggled to expand beyond it.
AIMIM Consolidates Minority Votes
AIMIM secured 8 seats, delivering its strongest Mumbai performance so far. The party gained traction in:
-
Nagpada
-
Byculla
-
Madanpura
-
Kurla West
AIMIM’s growth signals fragmentation of minority votes, which earlier strongly favoured Congress.
NCP Registers Limited Presence
With just 6 seats, the Nationalist Congress Party remained a marginal player in Mumbai’s civic politics. Both NCP factions struggled to connect with urban voters in the city.
🧭 Voter Behaviour: Clear Communities, Clear Choices
Mumbai’s 2026 election reflects community-based voting patterns more strongly than ever:
Gujarati–Marwari voters → BJP
Marathi manoos → UBT (majority), Shinde (minority)
Muslim voters → Congress + AIMIM split
Dalit pockets → Congress + UBT
Elite South Mumbai → BJP
This polarization has reshaped Mumbai’s political map.
🚧 Issues That Decided the Election
1. Infrastructure & Roads
BJP benefited from a narrative around:
-
Coastal Road
-
Metro expansion
-
Road concretization
-
Decongestion plans
2. Marathi Identity Politics
UBT framed the battle as “Sena vs traitors”, successfully influencing Marathi voters.
3. Price Rise & Livelihood
Congress gained in lower-income wards due to inflation-related campaigning.
4. Muslim Vote Split
AIMIM eroded Congress dominance in Muslim-heavy wards.
🏁 Final Political Impact
The Mumbai 2026 result solidifies one truth:
It is now a two-party city — BJP vs UBT.
Shinde Sena remains secondary, and Congress remains marginal.
These results will significantly influence voter sentiment for the 2027 Maharashtra Assembly Elections, where Mumbai plays a decisive role.
No comments:
Post a Comment